Hari ini aku ingin bercerita tentang racun rumpai. Soalan yang selalu ditanyakan pada aku mengenai racun rumpai,'boleh mati ke?'. Jawapan aku mudah,' nak mati cepat ke, nak mati lambat?'. Sebenarnya racun rumpai ni ada pelbagai jenis bergantung kepada sifat kimianya, ada yang boleh membunuh dengan pantas dan ada yang bertindak membunuh dengan perlahan-lahan.
Sebelum memilih racun rumpai yang sesuai, kita kena kenal pasti dahulu jenis rumpai yang menyemakkan pandangan kita samada di kawasan kediaman, kebun dan dimana-mana yang kita rasakan ia tidak sesuai berada disitu.
Dalam sawah pagi misalnya pelbagai rumpai dapat kita temui.
Rumpai ni ada pelbagai jenis;
i) Rumput (grasses / sedges)
ii) Tumbuhan berdaun (broadleaf)
ii) Paku-pakis (fern)
Rumput misalnya ada yang berdaun tirus dan lebar seperti rumput kerbau (Paspalum conjugatum), ada juga rumput cantik yang dijadikan perhiasan seperti rumput karpet (turf) yang ditanam meluas di kawasan padang golf. Sesuatu jenis rumpai itu diklasifikasikan sebagai mahkluk perosak apabila ia memudaratkan alam sekitar dan banyak kerugian berpunca darinya.
Lalang
Sebagai contoh lalang (Imperata cylindrica), apabila ia tumbuh meliar di kawasan pertanian, ia dianggap sebagai mahkluk perosak kerana ia bersaing dengan tanaman untuk mendapatkan nutrien dari tanah. Tetapi jika kita perhatikan di lereng-lereng bukit yang ditarah untuk tujuan pembangunan seperti jalan raya dan sebagainya, lalang ditanam untuk mengelak hakisan tanah dan menghalang dari berlaku kejadian tanah runtuh.
Oleh yang demikian kita kena bijak menilai samada rumpai itu diklasifikasikan sebagai mahkluk perosak atau ia mampu memberi manafaat kepada manusia sebagai sumber makanan, perubatan atau hasil pertanian.
Di sini aku kongsikan beberapa jenis racun rumpai yang digunakan secara meluas di negara kita.
***************************************************************
***************************************************************
NO | ACTIVE INGREDIENT | MODE OF ACTION | CROP / AREA | GRASSES / WEEDS | |
1 | 2,4-D IBE | Selective systemic herbicide. Salts are readily absorbed by the roots, whilst esters are readily absorbed by the foliage. Translocation occurs, with accumulation principally at the meristemic regions of shoots and roots. Acts as growth inhibitor. Post-emergence herbicide. | Oil palm Non cropped area | Asytasia | |
2 | 2,4-D Butyl Ester | Paddy | -Sedges (Cyperus sp.) -Water primrose -Oval-leaved pond weed -Water Hyacinth -Coarse bulrush -Arrowhead-lily | ||
3 | 2,4-D Dimethylamine | Rubber tree Oil palm Paddy Banana | -Mikania -Asystasia -Buttonweed -Grasshopper’s Cyperus. -Water Hyacinth -Chick weed | ||
4 | 2,4-D Sodium Salt | Rubber tree Oil Palm | -Mikania | ||
5 | Alachlor | Selective systemic herbicide, absorbed principally by germinating shoots, but also by roots, with translocation throughout the plant, and accumulation mainly in vegetative part rather than in reproductive parts. Pre-emergence herbicide | Ground nut | Crows-foot grass (Eleusine indica) | |
6 | Ametryn | Selective systemic herbicide, absorbed by leaves and root, with translocation acropetally in the xylem, and accumulation in the apicalmeristems. Pre- and post-emergence herbicide. | Oil palm Rubber Non-cropped area | Wild ginger | |
7 | Bispyribac sodium | Selective, systemic post emergence herbicide, absorbed by foliage and roots. | Paddy | -Bird’s weed -Oval-leaved pond weed -Sedges (Cyperus sp.) | |
8 | Clethodim | Systemic herbicide, rapidly absorbed and readily translocated from treated foliage to the root system and growing parts of the plant. Post-emergence herbicide. | Okra | Crows-foot grass (Eleusine indica) | |
9 | Cyhalofop-buthyl | Post emergence herbicide with foliar uptake only and no soil activity. A systemic herbicide that is readily absorbed by plant tissue, moderately phloem-mobile and accumulattes in meristematic regions. | Paddy | -Bird’s rice -Red sprangletop | |
10 | Diuron | Systemic herbicide, absorbed principally by roots, with translocation acropetally in the xylem. | Rubber tree Lime Oil palm Pineapple Sugar cane | -Chick weed -Crows-foot grass -Slender panic grass | |
11 | Fluazifop-butyl | Selective systemic herbicide,. absorbed by leaves. Post-emergence herbicide | Legume cover crop | -Buffalo grass | |
12 | Fluazifop-P-butyl | Quickly absorbed by leaf surface. Post-emergence herbicide | Lime | -Buffalo grass -Crows-foot grass | |
13 | Fluroxypyr-meptyl | Post emergence foliar application. | Oil palm Matured rubber tree Non-cropped area | -Slender panic grass -Buffalo grass -Carpet Grass -Mikania | |
14 | Imazethapyr- ammonium | Systemic, contact and residual herbicide. Absorbed by the foliage and root, with translocation in the xylem and phloem, and accumulation in the meristematic regions. | Legume cover crop (oil palm <2 years) | -Asystasia -Buttonweed -Slender panic grass -Buffalo grass -Carpet grass | |
15 | Glufosinate ammonium | Non selective contact herbicide with some systemic action. Translocation occurs only within leaves, predominantly from the leaf base to the leaf tip. | Oil palm Rubber tree Non-cropped area Banana Guava Star fruit | -Buttonweed -Slender panic grass -Buffalo grass -Lesser Fimbristylis | |
16 | Glyphosate IPA | Glyphosate - Non-selective systemic herbicide, absorbed by foliage with rapidly translocation throughout the plant. Inactivated contact with soil | Rubber tree Non-cropped area Tea | -Lalang -Slender panic grass -Buffalo grass -Carpet Grass -Chick weed | |
17 | Glyphosate IPA + 2,4-D IPA | Refer Glyphosate and 2,4-D mode of action | Mature palm oil | -Chick weed -Asystasia -Slender panic grass -Buffalo grass -Carpet Grass | |
18 | Glyphosate IPA + Ammonium sulfat | Refer Glyphosate mode of action. | Mature palm oil | -Chick weed -Asystasia -Buttonweed | |
19 | Glyphosate IPA + Imazapyr IPA | Imizapyr - Systemic, contact and residual herbicide. Absorbed by the foliage and root, with translocation in the xylem and phloem, and accumulation in the meristematic regions. | Rubber tree Oil palm | Slender panic grass Asystasia Button weed | |
20 | MCPA iso octyl ester | Selective, systemic, hormone type herbicide, absorbed by the leaves and roots, with translocation. Concentrates in the merismatic region, where it inhibits growth. | Paddy | -Sedges (Cyperus sp.) -Water primrose -Oval-leaved pond weed | |
21 | Metolachlor | Selective herbicide, absorbed predominantly by the hypocotyls and shoots. Inhibit germination. | Chili Okra Cucumber Long bean Maize | -Crows-foot grass -Crab grass | |
20 | Metsulfuron-methyl | Selective systemic herbicide absorbed through the roots and foliage and translocated to the apex of the plants. | Non-cropped area Palm oil Rubber tree | -Asystasia -Buttonweed -Slender panic grass -Buffalo grass -Hairy Clidemia -Lesser Fimbristylis - | |
22 | Metsulfuron-methyl + Bensulfuron | Bensulfuron- Selective systemic herbicide absorbed through the roots and foliage, wih rapid translocation to merismetic tissues. Pre- and post-emergence herbicide. | Paddy | - -Oval-leaved pond weed -Arrow head-Lily -Sedges (Cyperus sp.) -Lesser Fimbristylis | |
23 | Oxadiazinon | Selective contact herbicide. Pre-emergence herbicide. | Paddy | -Bird’s rice | |
24 | Paraquat dichloride | Non-selective contact herbicide, absorbed by the foliage, with some translocation in xylem. | Oil palm Rubber Coconut | -Mikania -Slender panic grass -Yellow cleome -Croton hirtus -Straits Rhododendron | |
Paddy | -Lesser Fimbristylis -Hedgehog Cyperus -Water primrose | ||||
Paddy Bund | -Crab grass | ||||
Banana Mustard | -Chick weed -Carpet grass -Yellow cleome | ||||
Pineapple | -Stump | ||||
25 | Pendimethalin | Selective herbicide, absorbed by roots and leaves. | Chili | -Crows-foot grass -Sedges (Cyperus sp.) | |
26 | Pretilachlor | Selective herbicide. | Paddy | -Bird’s rice -Red sprangletop | |
27 | Propanil | Selective contact herbicide with short duration of activity. | Paddy | -Bird’s rice -Lesser Fimbristylis -Sedges (Cyperus sp.) -Coarse bulrush -Red sprangletop -Creeping panic grass | |
28 | Quinclorac | Rapidly absorbed through the foliage. Pre- and post-emergence herbicide. | Paddy | -Bird’s weed | |
29 | Sodium chlorate | Non-selective herbicide, absorbed through the roots and foliage, with translocation basipetally in the xylem, as the phloem tissue is killed. | Rubber tree Oil palm Open areas | -Asystasia -Slender panic grass -Sword fern -Buffalo grass -Mikania -Drought grass -Wiry Eragrostis -Railway creeper | |
30 | Triclopyr butoxy ethyl ester | Selective systemic herbicicde, rapidly absorbed by the foliage and roots. | Oil palm Rubber tree Non-cropped area | -Mikania -Asystasia -Hairy Clidemia -Straits Rhododendron. |
No comments:
Post a Comment